| Nature of Business | Manufacturer |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 5 - 25 Cr |
| Import Export Code (IEC) | 0808005944 |
| GST No. | 24AHJPB9715B1ZR |
| GST Partner Name | Prashant Khushalchand Balar |
We at Herbal Fab, provide fabrics in two types of processed form.Here you can select our different base fabrics and select upon below processing techniques for your custom dyeing/printing requirements.
GOTS Approved Natural Dyeing (Some also refer this as Vegetable dyeing, Herbal Dyeing):
| Parameter | Conventional Textile Dyeing | GOTS/Low Impact Dyeing | Vegetable Dyeing |
| Scouring & Bleaching | Chlorine Bleach | Hydrogen Peroxide | Minerals, Salts |
| Dyeing | Coal tar & Azo Dyes | Azo Free Dyes | Plants, Fruits, Seeds, Flowers, Roots etc. |
| Dye Fixing | Chemical Fixers | Low Impact Fixers | Minerals, Flowers |
| Finishing | Optical Brighteners Petrochemical Softeners | Restricted Use of Finishing Agents | Natural |
| Effluent | Compulsory Treatment of Waste Water Necessary | Restricted Use of Chemicals | Waste Can be Directly Used as Manure. |
| Innovation | Almost 8000 Harmful Chemicals Used | - | Almost NIL Chemicals |
| Medicinal Properties | No Medicinal Properties Claimed | - | Many Herbs Used For Dyeing are Used as Medicines |
For more Information-
Mr. Kunal Balar (Proprietor)
Herbal Fab
Ground Floor, 06, Mansi Apparel Park, Silver New Cotton Road, Amraiwadi
Ahmedabad - 380021, Gujarat, India